Cause | Percent of Total |
1. Diseases of the heart | 28.5 |
2. Malignant tumors | 22.8 |
3. Cerebrovascular diseases | 6.7 |
4. Chronic lower respiratory diseases | 5.1 |
5. Accidents (unintentional injuries) | 4.4 |
6. Diabetes mellitus | 3.0 |
7. Influenza and pneumonia | 2.7 |
8. Alzheimer's disease | 2.4 |
9. Nephritis, nephrotic syndrome, and nephrosis | 1.7 |
10. Septicemia (blood poisoning) | 1.4 |
11. Suicide | 1.3 |
12. Chronic liver disease and cirrhosis | 1.1 |
13. Primary hypertension and hypertensive renal disease | 0.8 |
14. Parkinson's disease (tied) | 0.7 |
15. Homicide (tied) | 0.7 |
And for the entire world (from the World Health Organization):
15. Stomach cancer (tied) |
(burger photo from http://www.burgerbusiness.com/)
No comments:
Post a Comment